Trade & Market
Main Markets | Total Revenue (%) |
Western Europe | 15.00% |
South America | 10.00% |
Southern Europe | 8.00% |
Central America | 8.00% |
South Asia | 7.00% |
Oceania | 7.00% |
Africa | 7.00% |
North America | 5.00% |
Eastern Europe | 5.00% |
Domestic Market | 3.00% |
Northern Europe | 3.00% |
Mid East | 3.00% |
Southeast Asia | 1.00% |
Eastern Asia | 1.00% |
Total Annual Sales Volume: | US$10 Million - US$50 Million |
Export Percentage: | 91% - 100% |
Business Terms:
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, FCA, Express Delivery, DAF |
Accepted Payment Currency: | USD, EUR, JPY, HKD, GBP, CNY |
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port: | Tianjin, Qingdao, Shanghai |
Trade Ability:
Language Spoken: | English, Chinese, German, French, Russian, Korean |
No. of Employees in Trade Department: | 21-50 People |
Average Lead Time: | 15 Day(s) |
Export Mode: | Export Company Name: ANPING Qualified WIRE MESH MANUFACTURE CO. LTD |